Kentucky Swimming Boys 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Lewis | 22.46 | 13 | AAA Min | AAAA: 22.39 (+0.07s | 0.3%) | Pulaski County High School | 02/07/2026 | 1st Round KHSAA Championships Site #1 | |
| 2 | Colton Brewer | 22.73 | 14 | AAA Min | AAAA: 22.39 (+0.34s | 1.5%) | Kentucky Aquatics | 03/12/2026 | 2026 NC TAC Speedo Champions Series ESSZ | |
| 3 | James York | 23.59 | 14 | AA Min | AAA: 23.49 (+0.10s | 0.4%) | Lakeside Swim Team | 03/06/2026 | Speedo Southern Premier | |
| 4 | Griffin Price | 23.71 | 14 | AA Min | AAA: 23.49 (+0.22s | 0.9%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 5 | Michael Bell | 23.72 | 14 | AA Min | AAA: 23.49 (+0.23s | 1.0%) | Lakeside Swim Team | 03/06/2026 | Speedo Southern Premier | |
| 6 | Landon Bletzinger | 23.72 | 14 | AA Min | AAA: 23.49 (+0.23s | 1.0%) | Muhlenberg Co High School | 12/13/2025 | 2025 WCST Holiday Invitational | |
| 7 | William Hazel | 23.98 | 14 | AA Min | AAA: 23.49 (+0.49s | 2.0%) | Lakeside Swim Team | 03/06/2026 | Speedo Southern Premier | |
| 8 | Zachary McDole | 23.99 | 14 | AA Min | AAA: 23.49 (+0.50s | 2.1%) | Owensboro Catholic High School | 02/07/2026 | 1st Round KHSAA Championships Site #1 | |
| 9 | Stephen Chevalier III | 24.09 | 14 | AA Min | AAA: 23.49 (+0.60s | 2.5%) | Etown Dolphins | 07/11/2026 | 2026 Etown Fast Lane | |
| 10 | Lachlan Hayes | 24.45 | 14 | AA Min | AAA: 23.49 (+0.96s | 3.9%) | Triton Swimming of Louisville | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 11 | Luke Northup | 24.49 | 13 | AA Min | AAA: 23.49 (+1.00s | 4.1%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 12 | Xavier Gilmour | 24.56 | 14 | AA Min | AAA: 23.49 (+1.07s | 4.4%) | Northeast Family YMCA | 10/10/2026 | 2026 Tsunami Fall Invitational | |
| 13 | Zackary Vlahos | 24.86 | 13 | A Min | AA: 24.59 (+0.27s | 1.1%) | Triton Swimming of Louisville | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 14 | John Schulten | 24.89 | 14 | A Min | AA: 24.59 (+0.30s | 1.2%) | Cardinal Aquatics | 10/10/2026 | 2026 Splash N Dash | |
| 15 | Sam Segree | 25.01 | 14 | A Min | AA: 24.59 (+0.42s | 1.7%) | Triton Swimming of Louisville | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 16 | Caleb Thomas | 25.03 | 14 | A Min | AA: 24.59 (+0.44s | 1.8%) | North Lexington YMCA | 10/10/2026 | 2026 Tsunami Fall Invitational | |
| 17 | Beck Bailey | 25.14 | 14 | A Min | AA: 24.59 (+0.55s | 2.2%) | Lexington Dolphins | 10/17/2026 | LEXD FinFest | |
| 18 | Caleb Thomas | 25.16 | 14 | A Min | AA: 24.59 (+0.57s | 2.3%) | North Lexington YMCA | 10/10/2026 | 2026 Tsunami Fall Invitational | |
| 19 | Liam Cockerell | 25.24 | 14 | A Min | AA: 24.59 (+0.65s | 2.6%) | Georgetown-Scott County Supers | 10/16/2026 | Ryan Moore Invitational | |
| 20 | Waller Austin | 25.25 | 14 | A Min | AA: 24.59 (+0.66s | 2.6%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 21 | Dylan Schoen | 25.29 | 14 | A Min | AA: 24.59 (+0.70s | 2.8%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 22 | Lucas Vinton | 25.32 | 13 | A Min | AA: 24.59 (+0.73s | 2.9%) | Lexington Dolphins | 12/05/2025 | 2025 Beaman Toyota Meet Of Champs | |
| 23 | Scander Karaoud | 25.45 | 13 | A Min | AA: 24.59 (+0.86s | 3.4%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 24 | Anthony Wlotko | 25.48 | 13 | A Min | AA: 24.59 (+0.89s | 3.5%) | Cardinal Aquatics | 10/10/2026 | 2026 Splash N Dash | |
| 25 | Owen Powell | 25.58 | 14 | A Min | AA: 24.59 (+0.99s | 3.9%) | Race Aquatics | 12/05/2025 | 2025 Holiday Classic | |
| 26 | Wyatt Ruley | 25.58 | 14 | A Min | AA: 24.59 (+0.99s | 3.9%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 27 | Justin Watkins | 25.61 | 14 | BB Min | A: 25.59 (+0.02s | 0.1%) | Lexington Dolphins | 10/17/2026 | LEXD FinFest | |
| 28 | Westin Jones | 25.66 | 13 | BB Min | A: 25.59 (+0.07s | 0.3%) | Triton Swimming of Louisville | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 29 | Harper Kuhn | 25.66 | 14 | BB Min | A: 25.59 (+0.07s | 0.3%) | Northern KY Clippers | 10/23/2026 | 2026 CLPR Halloween Meet | |
| 30 | Quintin Braeger | 25.68 | 14 | BB Min | A: 25.59 (+0.09s | 0.4%) | Christian Academy-Louisville | 02/07/2026 | 1st Round KHSAA State Championships Site #2 | |
| 31 | Alex Keeney | 25.78 | 14 | BB Min | A: 25.59 (+0.19s | 0.7%) | Swimchester Sailfish | 10/16/2026 | Ryan Moore Invitational | |
| 32 | Monroe Burks | 25.84 | 13 | BB Min | A: 25.59 (+0.25s | 1.0%) | Lexington Dolphins | 10/17/2026 | LEXD FinFest | |
| 33 | Gabriel Gleason | 26.01 | 14 | BB Min | A: 25.59 (+0.42s | 1.6%) | Northern KY Clippers | 09/26/2026 | 2026 CLPR Intrasquad Meet | |
| 34 | Pascal Harrison | 26.04 | 14 | BB Min | A: 25.59 (+0.45s | 1.7%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 35 | Liam Singleton | 26.07 | 14 | BB Min | A: 25.59 (+0.48s | 1.8%) | Georgetown-Scott County Supers | 10/16/2026 | Ryan Moore Invitational | |
| 36 | Wyatt Knopf | 26.19 | 14 | BB Min | A: 25.59 (+0.60s | 2.3%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 37 | Philip Meyer | 26.22 | 14 | BB Min | A: 25.59 (+0.63s | 2.4%) | Cardinal Aquatics | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 38 | Colin McCrory | 26.29 | 14 | BB Min | A: 25.59 (+0.70s | 2.7%) | Northern KY Clippers | 10/23/2026 | 2026 CLPR Halloween Meet | |
| 39 | Robert Newman | 26.31 | 13 | BB Min | A: 25.59 (+0.72s | 2.7%) | Lexington Dolphins | 03/19/2026 | 2026 NC TAC ESSZ Age Group Sectionals | |
| 40 | Lucas Engels | 26.36 | 14 | BB Min | A: 25.59 (+0.77s | 2.9%) | Northern KY Clippers | 10/23/2026 | 2026 CLPR Halloween Meet | |
| 41 | Blanton Ward | 26.47 | 14 | BB Min | A: 25.59 (+0.88s | 3.3%) | Georgetown-Scott County Supers | 10/16/2026 | Ryan Moore Invitational | |
| 42 | Declan Jenkins | 26.50 | 13 | BB Min | A: 25.59 (+0.91s | 3.4%) | Triton Swimming of Louisville | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |
| 43 | Pierson Becker | 26.55 | 13 | BB Min | A: 25.59 (+0.96s | 3.6%) | Cardinal Aquatics | 10/10/2026 | 2026 Splash N Dash | |
| 44 | Grant Riegle | 26.64 | 13 | BB Min | A: 25.59 (+1.05s | 3.9%) | Lexington Dolphins | 12/05/2025 | 2025 Beaman Toyota Meet Of Champs | |
| 45 | Kobe Palmer | 26.68 | 13 | BB Min | A: 25.59 (+1.09s | 4.1%) | Swimchester Sailfish | 12/05/2025 | 2025 Holiday Classic | |
| 46 | Garrett Sandefur | 26.69 | 14 | BB Min | A: 25.59 (+1.10s | 4.1%) | Northeast Family YMCA | 10/10/2026 | 2026 Tsunami Fall Invitational | |
| 47 | Brody Ringo | 26.74 | 13 | BB Min | A: 25.59 (+1.15s | 4.3%) | Cardinal Aquatics | 10/10/2026 | 2026 Splash N Dash | |
| 48 | Grayer Childress | 26.77 | 14 | BB Min | A: 25.59 (+1.18s | 4.4%) | Georgetown-Scott County Supers | 10/16/2026 | Ryan Moore Invitational | |
| 49 | Luke Woods | 26.85 | 14 | BB Min | A: 25.59 (+1.26s | 4.7%) | Unattached | 07/11/2026 | 2026 Etown Fast Lane | |
| 50 | Nash Diedrich | 26.92 | 14 | BB Min | A: 25.59 (+1.33s | 4.9%) | Southern Kentucky Swim Club | 09/25/2026 | 2026 Alexis Swift Invitational | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.